Property Attributes
- MLS#61025472
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityTroy
- AreaTroy
- NeighborhoodEysters Suburban Home
- Zip48085
- StyleRanch
- Year Built1972
- Taxes$ 5668
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1500
- Lot Size0.39 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This charming ranch sits on an extra-large yard among beautiful newer homes, just south of South Boulevard and east of Rochester Road, in the award-winning Troy School District. It's a peaceful residential setting close to shopping, dining, parks, expressways, and all that Troy has to offer. The big-ticket items are done: new roof and gutters (2025), new A/C (2025), new furnace (2024), new doorwalls with built-in blinds, and new remote-controlled skylights with built-in shades. New kitchen appliances. Inside, the freshly painted home offers easy living all on one level. The spacious great room has a wood-burning stove and plenty of room to gather. There is a built in fan that distributes the heat from the wood burning stove to near the bedrooms. The kitchen has beautiful cathedral ceilings and flows into the breakfast nook and dining room, where there's space for larger dinners and celebrations. The primary bedroom has its own half bath, and there's also a full bath, a guest half bath, and main-floor laundry just steps from the bedrooms. Out back, relax on the large deck and take in the generous yard. It's great for play, and it's a favorite spot for the neighborhood deer. The fenced area works as a dog run or as an enclosed garden that's safe from those majestic visitors, who might be looking for a snack. A second garage with a loft and its own electrical panel and electricy is ready for tools, hobbies, and seasonal decor, or it could become a workshop, she shed, or kids' hideout with the buyer's addition of a mini-split to keep it warm in the winter and cool in the summer. The oversized attached two-car garage with cabinetry adds even more storage, and plenty of space to add built ins, closet overflow, or shelving for additional storage. Come take a look! BATVAI
| Price History | |
|---|---|
| 8/28/2026 | Listed $380,000 |
| 9/15/2026 | 4$365,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 2 Days |
| Fireplaces | LivRoom Fireplace,Wood Stove |
| Garage | Attached Garage,Electric in Garage,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1972 |
| Pets Allowed | Yes |
| Subdivision | Eysters Suburban Home |
| Water Heater | Gas |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Troy (63202) |
| Primary City | Troy |
| Directions | Take South Blvd,east of Rochester to Sheldrake,go south on Sheldrake to Cambria. Right on Cambria,second house on the right. |
| City | Troy |
| School District | Troy School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T2N,R11E,SEC 2 EYSTER'S SUBURBAN HOME SUB LOT 100 |
| DOM | 29 |
| Postal Code | 48085 |
| Price Per Sq Ft Total AG | 243.33 |
| Public Remarks | This charming ranch sits on an extra-large yard among beautiful newer homes,just south of South Boulevard and east of Rochester Road |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 22 |
| Living Room Length | 23 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 20 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 16 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1500 |
| Above Grade SqFt | 1500 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 1500 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 4 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 100 |
| Garage Dimensions | 24x24 |
| Lot Size Area | 0.39 |
| Pool (Y/N) | No |
| Lot Dimensions | 100X170 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary